W289S2945 Road Dt -, Genesee, WI 53188
BD: 3
BA: 2/0
$519,900
Active

W289S2945 Road Dt -, Genesee, WI 53188

$519,900

$519,900

W289 S2945 Road DT 4

W289 S2945 Road DT 4

W289 S2945 Road DT 3

W289 S2945 Road DT 3

W289 S2945 Road DT 6

W289 S2945 Road DT 6

W289 S2945 Road DT 11

W289 S2945 Road DT 11

W289 S2945 Road DT 67

W289 S2945 Road DT 67

W289 S2945 Road DT 62

W289 S2945 Road DT 62

W289 S2945 Road DT 60

W289 S2945 Road DT 60

W289 S2945 Road DT 61

W289 S2945 Road DT 61

W289 S2945 Road DT 66

W289 S2945 Road DT 66

W289 S2945 Road DT 65

W289 S2945 Road DT 65

W289 S2945 Road DT 64

W289 S2945 Road DT 64

W289 S2945 Road DT 63

W289 S2945 Road DT 63

W289 S2945 Road DT 40

W289 S2945 Road DT 40

W289 S2945 Road DT 39

W289 S2945 Road DT 39

W289 S2945 Road DT 37

W289 S2945 Road DT 37

W289 S2945 Road DT 36

W289 S2945 Road DT 36

W289 S2945 Road DT 34

W289 S2945 Road DT 34

W289 S2945 Road DT 35

W289 S2945 Road DT 35

W289 S2945 Road DT 38

W289 S2945 Road DT 38

W289 S2945 Road DT 54

W289 S2945 Road DT 54

W289 S2945 Road DT 56

W289 S2945 Road DT 56

W289 S2945 Road DT 57

W289 S2945 Road DT 57

W289 S2945 Road DT 58

W289 S2945 Road DT 58

W289 S2945 Road DT 59

W289 S2945 Road DT 59

W289 S2945 Road DT 52

W289 S2945 Road DT 52

W289 S2945 Road DT 49

W289 S2945 Road DT 49

W289 S2945 Road DT 50

W289 S2945 Road DT 50

W289 S2945 Road DT 51

W289 S2945 Road DT 51

W289 S2945 Road DT 48

W289 S2945 Road DT 48

W289 S2945 Road DT 33

W289 S2945 Road DT 33

W289 S2945 Road DT 45

W289 S2945 Road DT 45

W289 S2945 Road DT 43

W289 S2945 Road DT 43

W289 S2945 Road DT 41

W289 S2945 Road DT 41

W289 S2945 Road DT 24

W289 S2945 Road DT 24

W289 S2945 Road DT 29

W289 S2945 Road DT 29

W289 S2945 Road DT 31

W289 S2945 Road DT 31

W289 S2945 Road DT 28

W289 S2945 Road DT 28

W289 S2945 Road DT 27

W289 S2945 Road DT 27

W289 S2945 Road DT 17

W289 S2945 Road DT 17

W289 S2945 Road DT 18

W289 S2945 Road DT 18

W289 S2945 Road DT 16

W289 S2945 Road DT 16

W289 S2945 Road DT 13

W289 S2945 Road DT 13

W289 S2945 Road DT 19

W289 S2945 Road DT 19

W289 S2945 Road DT 23

W289 S2945 Road DT 23

W289 S2945 Road DT 22

W289 S2945 Road DT 22

W289 S2945 Road DT 32

W289 S2945 Road DT 32

W289 S2945 Road DT 7

W289 S2945 Road DT 7

W289 S2945 Road DT 8

W289 S2945 Road DT 8

W289 S2945 Road DT 10

W289 S2945 Road DT 10

W289 S2945 Road DT 21

W289 S2945 Road DT 21

Features

  • Single Family Home
  • Status: Active
  • 6 Total Rooms
  • 3 Bedrooms
  • 2 Full Bathrooms
  • Est. Square Footage: 2,360
  • Est. Above Grade Sq Ft: 1,460
  • Est. Below Grade Sq Ft: 900
  • Garage: 2.0, Attached
  • Est. Year Built: 1987
  • Est. Acreage: 1.24
  • School District: Waukesha
  • County: Waukesha
  • Property Taxes: $2,800
  • Property Tax Year: 2022
  • Postal Municipality: Waukesha
  • MLS#: 1873273
  • Listing Company: Lake Country Flat Fee
  • Price/SqFt: $220
  • Zip Code: 53188

Property Description

W289S2945 Road Dt -, Genesee, WI 53188 - Exceptional split bedroom ranch home on an amazing 1.24 acre private lot in the Town of Genesee! Well-maintained interior offers some beautiful updates throughout. Relax in the incredible 3-season sun room on the back of home featuring walls of windows and back yard views. Vaulted great room offers natural fireplace and adjoining dining area. Kitchen includes SS appliances, island, and granite countertops. Large master suite with 2 closets and updated master bath. 2 additional bedrooms and full bath on opposite end of home. Lower level is partially finished with a large rec room and plenty of extra storage space. Heated garage. Relaxing back yard paradise features composite deck with hot tub, brick paver patio, storage shed, firepit area, mature trees, and water feature off front walk!

Room Dimensions

Main

  • Living Rm: 26.0 x 14.0
  • Kitchen: 14.0 x 11.0
  • Sun/Four Season Room: 15.0 x 12.0
  • Primary BR: 15.0 x 13.0
  • BR 2: 12.0 x 11.0
  • BR 3: 10.0 x 10.0
  • Full Baths: 2

Lower

  • Rec Rm: 35.0 x 27.0
  • Additional features

    Other Rooms

    • Storage Shed

    Basement

    • Full, Partially Finished

    Interior Features

    • Heating/Cooling: Natural Gas Central Air, Forced Air
    • Water Waste: Private Well, Septic System
    • Appliances Included: Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener Owned
    • Inclusions: Refrigerator, dishwasher, microwave, cooktop, wall oven, washer, dryer, window treatments, RO system, pool table, basement sofa, basement refrigerator, sun room TV mount, water softener, garden bench set, bird bath, hose storage, hot tub
    • Misc Interior: Cable TV Available, Kitchen Island, Natural Fireplace, Vaulted Ceiling(s), Wood or Sim. Wood Floors

    Building and Construction

    • 1 Story
    • Exterior: Patio
    • Ranch

    Land Features

    • Waterfront/Access: N
  • Property History
    MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
    1873273 Active Delayed May 3 2024 2:19AM 16
    1873273 Delayed Apr 30 2024 12:56PM $519,900 16

Buyer understands that the information which is contained on Data pages is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. REALTOR *MLS* Equal Housing Opportunity

Home Valuation Report